Mens Tops Size Guide

UK EU Chest (Body) CM Chest (Body) IN
XS 44 92-96 36-37
S 46 96-100 38-39
M 48 100-109 40-42
L 50 109-116 43-45
XL 52 116-123 46-48
XXL 54 123-131 49-51
XXXL 56 128-139 52-55

 

Womens Tops Size Guide

Size(US) Bust Waist (Body) IN Low Hip (Body) IN Arm Length (Body) IN
XS 32" - 33" 25" - 26" 35½" - 36½" 30" - 30⅜"
S 33" - 35" 26" - 28" 36½" - 38½" 30⅜" - 31⅛"
M 35" - 37" 28" - 30" 38½" - 40½" 31⅛" - 31⅞"
L 37" - 40" 30" - 33" 40½" - 43½" 31⅞" - 32⅝"
XL 40" - 43½" 33" - 36½" 43½" - 47" 32⅝" - 33½"
XXL 43½" - 45" 36½" - 38" 47" - 49" 33½" - 34"
Size(US) Bust Waist (Body) CM Low Hip (Body) CM Arm Length (Body) CM
XS 81cm - 84cm 63.5cm - 66cm 90cm - 93cm 76.5cm
S 85cm - 89cm 67cm - 71cm 94cm - 98cm 77cm
M 90cm - 94cm 72cm - 76cm 99cm - 103cm 79cm
L 95cm - 100cm 73cm - 83cm 104cm - 110cm 82.5
XL 101cm -109cm 84cm - 91cm 111cm - 119cm 84.5cm
XXL 110cm -114cm 92cm - 96cm 120cm - 125cm 86cm